Specific Product Introduction
Model [A] series
| Model No. | Capacity(KW) | Dimensional(MM) | Weight(KG) |
| A100L | 100 | 940*790*640 | 210 |
| A200L | 200 | 950*870*856 | 255 |
| A265L | 265 | 950*870*856 | 290 |
| A400L | 400 | 1350*1157*1150 | 450 |
| A500L | 500 | 1350*1157*1150 | 590 |
| A600L | 600 | 1000*1675*1437 | 640 |
| A675L | 675 | 1000*1675*1437 | 720 |
Model [b] series
| Model No. | Capacity(KW) | Dimensional(MM) | Weight(KG) |
| B100L | 100 | 940*790*640 | 210 |
| B200L | 200 | 950*870*856 | 255 |
| B265L | 265 | 950*870*856 | 290 |
| B400L | 400 | 1350*1157*1150 | 450 |
| B500L | 500 | 1350*1157*1150 | 590 |
| B600L | 600 | 1000*1675*1437 | 640 |
| B675L | 675 | 1000*1675*1437 | 720 |
Product Application
Explore the versatile application scenarios of Rata load banks! Ideal for power generation device tests to ensure stable output, marine engines tests for reliability at sea, and data center power system tests to safeguard operations. They also support power grid balancing/grid simulation, UPS tests, and nuclear power plant acceptance tests. Trusted by industries worldwide, our load banks meet global standards, delivering precision for every critical power - testing need.
Lets Get in Touch
We're here to assist you with any inquiries!
How Can We Help?